<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weblog.mattdorn.com &#187; project management</title>
	<atom:link href="http://weblog.mattdorn.com/content/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mattdorn.com</link>
	<description>Generously funded by Matt Dorn</description>
	<lastBuildDate>Sat, 25 Feb 2012 23:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upfront software project estimates</title>
		<link>http://weblog.mattdorn.com/content/upfront-software-project-estimates/</link>
		<comments>http://weblog.mattdorn.com/content/upfront-software-project-estimates/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:30:47 +0000</pubDate>
		<dc:creator>mdorn</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://weblog.mattdorn.com/?p=105</guid>
		<description><![CDATA[<a href="http://pragprog.com/the-pragmatic-programmer">The Pragmatic Programmer</a> sums up the problem with upfront estimating about as succinctly as possible:

<blockquote>Initially, you may have only a vague idea of how may iterations will be required, or how long they may be.  Some methods require you to nail this down as part of the initital plan, but for all but the most trivial of projects this is a mistake. ...</blockquote>]]></description>
		<wfw:commentRss>http://weblog.mattdorn.com/content/upfront-software-project-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trac + Darcs + reStructuredText</title>
		<link>http://weblog.mattdorn.com/content/trac-darcs-restructuredtext/</link>
		<comments>http://weblog.mattdorn.com/content/trac-darcs-restructuredtext/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 10:50:08 +0000</pubDate>
		<dc:creator>mdorn</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[darcs]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reStructuredText]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://67.207.132.145/wordpress/?p=38</guid>
		<description><![CDATA[




Edgewall Software&#8217;s Trac seems to have become something of a standard for agile management of software projects both within the Open Source community and within closed organizations, and after having the opportunity to use it on a recent project, I can appreciate why.  It&#8217;s simple to setup and manage, and its self-described &#34;minimalistic approach [...]]]></description>
		<wfw:commentRss>http://weblog.mattdorn.com/content/trac-darcs-restructuredtext/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

