<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weblog.mattdorn.com &#187; awstats</title>
	<atom:link href="http://weblog.mattdorn.com/content/tag/awstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mattdorn.com</link>
	<description>Generously funded by Matt Dorn</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting AWStats to show Plone-authenticated users</title>
		<link>http://weblog.mattdorn.com/content/getting-awstats-to-show-plone-authenticated-users/</link>
		<comments>http://weblog.mattdorn.com/content/getting-awstats-to-show-plone-authenticated-users/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 19:12:36 +0000</pubDate>
		<dc:creator>mdorn</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[plone]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://67.207.132.145/wordpress/?p=36</guid>
		<description><![CDATA[




I&#8217;m using AWStats to track usage on a Plone site that&#8217;s essentially a portal for collaborative document translation.  That means that most users of the site need to login to do anything useful, and I want to see who&#8217;s logging in along with the rest of the stats on my site.
For hosting the site, [...]]]></description>
		<wfw:commentRss>http://weblog.mattdorn.com/content/getting-awstats-to-show-plone-authenticated-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating AWStats configuration for multiple domains</title>
		<link>http://weblog.mattdorn.com/content/automating-awstats-configuration-for-multiple-domains/</link>
		<comments>http://weblog.mattdorn.com/content/automating-awstats-configuration-for-multiple-domains/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 18:34:52 +0000</pubDate>
		<dc:creator>mdorn</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://67.207.132.145/wordpress/?p=35</guid>
		<description><![CDATA[




Like most Web sites, this site shares server space with a number of other domains.  When I recently undertook to set up AWStats after years of not knowing anything about what kind of traffic my personal sites were getting, I figured it would probably be relatively easy to make it so that anybody else [...]]]></description>
		<wfw:commentRss>http://weblog.mattdorn.com/content/automating-awstats-configuration-for-multiple-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

